<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://contemporary-media.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://contemporary-media.co.uk/blog</link>
	<description></description>
	<pubDate>Thu, 29 Jan 2009 17:26:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Drake&#8217;s Island: The first lesson</title>
		<link>http://contemporary-media.co.uk/blog/?p=244</link>
		<comments>http://contemporary-media.co.uk/blog/?p=244#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:19:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[Teen Second Life]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/09/25/drakes-island-the-first-lesson/</guid>
		<description><![CDATA[I had a rewarding moment last Thursday, as I watched students from Stoke Damerel Community College getting a pleasant surprise as they walked into their English lesson. It was the first lesson to introduce to the concepts of Teen Second Life and the literacy project. The lesson got underway with few problems and the excitement [...]]]></description>
			<content:encoded><![CDATA[<p>I had a rewarding moment last Thursday, as I watched students from Stoke Damerel Community College getting a pleasant surprise as they walked into their English lesson. It was the first lesson to introduce to the concepts of Teen Second Life and the literacy project. The lesson got underway with few problems and the excitement around the room was unforgettable. I found the students were keen to explore, socialize and experiment with this new environment. Their feedback was extremely encouraging<span class="dotsover">&#8230;</span><span class="fullpost">! I was surprised at how quickly some of them discovered the different elements on the island.</p>
<p>One really interesting thing that happened was to see one student gathering all of the ‘dragon’ avatars up and telling them to meet at a certain point - which they all did. I think he then said they were going to have a &#8216;dragon club&#8217; and go around the island together. It’s marvellous to see students investing immediately in their new environment, developing social structure, and discerning and engaging with the inherent concepts of both their island and Teen Second Life itself.</p>
<p>The atmosphere in the room was amazing. They were focused for the whole lesson and were very disappointed when the lesson had ended.</p>
<p>It’s hard to deny the sheer learning potential of Computer Game technologies when you see first hand such high levels of engagement. The key to using Teen Second Life in education is how the technology is used, delivered and understood. The Stoke Damerel students benefitted from all three.</p>
<p>Twofour Learning are really looking forward to the next ten weeks and seeing how this project develops. And so, I think, are the students.</p>
<p>Click <a href="http://www.thisisplymouth.co.uk/news/Students-log-learn-Second-Life/article-342850-detail/article.html">here </a>to view the news coverage of the lesson.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
		<item>
		<title>Serious Virtual Worlds Conference</title>
		<link>http://contemporary-media.co.uk/blog/?p=243</link>
		<comments>http://contemporary-media.co.uk/blog/?p=243#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:05:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Serious Games Institute]]></category>

		<category><![CDATA[Twinity]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/09/12/serious-virtual-worlds-conference/</guid>
		<description><![CDATA[I’m on the delayed train home from the Serious Virtual Worlds conference at the Serious Games Institute at Coventry University.  It’s times like this that I can’t help but contemplate how convenient teleportation would be. Oh to be an avatar&#8230;!
The fantastic two-day event was put on by the SGI, many recognisable faces attended (real [...]]]></description>
			<content:encoded><![CDATA[<p>I’m on the delayed train home from the Serious Virtual Worlds conference at the <a href="http://www.seriousgamesinstitute.co.uk/">Serious Games Institute</a> at Coventry University.  It’s times like this that I can’t help but contemplate how convenient teleportation would be. Oh to be an avatar<span class="dotsover">&#8230;</span><span class="fullpost">!</span></p>
<p>The fantastic two-day event was put on by the SGI, many recognisable faces attended (real not virtual) including; <a href="http://blogs.guardian.co.uk/games/authors/aleks_krotoski/index.html">Aleks Krotoski</a> (Guardian), <a href="http://www.secondlife.com/">Dr Jim Purbick</a> (Linden Labs), <a href="http://research.sun.com/people/mybio.php?c=545">Bernard Horan</a> (Sun Microsystems), <a href="http://twinity.com/en" target="_blank">Norbert Richard Meinike</a> (Metaversum CMO) and it also included many of the of the SGI residents, Daden Limited, Ambient Performances and Concepts Design &amp; Virtualisation.</p>
<p>Twofour have actually just become part of the SGI family, taking up virtual tenancy at the institute. We are very excited to be part of this internationally renowned institute of applied research and the opportunity to work with such influential organisations within the UK Metaverse sphere.</p>
<p>It was a great event with some really passionate and intriguing keynotes by international speakers.  However, the highlight of the conference was the dinner put on by David Wortley and Sara de Freitas at the Coombe Abbey.  The entertainment to follow will forever<span class="fullpost"> be etched into my memory, David Wortley and Jim Purbrick (LL) jamming on Rock Band was truly inspirational.</span></p>
<p style="text-align: center;">
<a href='http://contemporary-media.co.uk/blog/?attachment_id=249' title='SVW2'><img src="http://contemporary-media.co.uk/blog/wp-content/uploads/2008/10/2849809538_a9dc9913dc-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://contemporary-media.co.uk/blog/?attachment_id=250' title='SVW1'><img src="http://contemporary-media.co.uk/blog/wp-content/uploads/2008/10/2848984967_2c484821f9-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=243</wfw:commentRss>
		</item>
		<item>
		<title>Dive into diplomas</title>
		<link>http://contemporary-media.co.uk/blog/?p=242</link>
		<comments>http://contemporary-media.co.uk/blog/?p=242#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:54:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[AQA]]></category>

		<category><![CDATA[National Diplomas]]></category>

		<category><![CDATA[Nelson Thornes]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/08/22/dive-into-diplomas/</guid>
		<description><![CDATA[When I recently heard that I had to film at a valves factory, I wasn’t exactly filled with enthusiasm. However, when I found out that the company were actually the brains behind Buddy – the world leaders in the coolest and most high performance SCUBA diving kit – I was quite a bit more excited&#8230;.
What [...]]]></description>
			<content:encoded><![CDATA[<p>When I recently heard that I had to film at a valves factory, I wasn’t exactly filled with enthusiasm. However, when I found out that the company were actually the brains behind Buddy – the world leaders in the coolest and most high performance SCUBA diving kit – I was quite a bit more excited<span class="dotsover">&#8230;</span><span class="fullpost">.</p>
<p>What I am hoping is that the film we made with Buddy will also excite the students who will soon be studying the New National Diplomas.</p>
<p>The Diplomas will be available from September to 14–19 year olds. One of their key intentions is to bring the real world of work to life for students. And that’s where we at Twofour Learning have come in.</p>
<p>The Buddy film is one in a series of classroom resources for <a href="http://www.aqa.org.uk/">AQA</a> that we have produced in conjunction with <a href="http://www.nelsonthornes.com/wps/portal">Nelson Thornes Publisher</a>. These films will be ‘windows into the workplace’ for students who would not normally be able to experience the inner workings of some of the countries biggest names in Engineering, Construction, IT and Media.</p>
<p>In a hectic 3 weeks of planning, filming and editing we have produced the first 25 films. Our jam packed schedule has taken us to discuss top secret innovations with Dyson engineers, 2012 plans at an Olympic village, the production process of a super yacht and car maintenance on a Mini Cooper.</p>
<p>And that’s just for starters - in the coming months we will be producing 33 more films taking the total to 58. </p>
<p>Whilst making the classroom resources, the team at <a href="http://www.twofourcommunications.com/learning.asp">Twofour Learning</a> have been following the rollercoaster ride the Diplomas have been having in the press. Controversy and teething problems aside, we are confident that a vocational, skills based qualification where young people learn what is really waiting for them outside of the classroom can only be a good thing.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=242</wfw:commentRss>
		</item>
		<item>
		<title>DCSF Capability Review thumbs-up</title>
		<link>http://contemporary-media.co.uk/blog/?p=241</link>
		<comments>http://contemporary-media.co.uk/blog/?p=241#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:11:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[CFBT]]></category>

		<category><![CDATA[Capability Review]]></category>

		<category><![CDATA[DCFS]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[QCA]]></category>

		<category><![CDATA[SSAT]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/08/08/dcsf-capability-review-thumbs-up/</guid>
		<description><![CDATA[So the Department for Children Schools and Families (DCSF) has got a thumbs-up from the Civil Service Capability Reviews.  Apparently the department is mainly ‘well placed’ or ‘strong’ in each of the key areas of leadership, strategy and delivery.  The latter is particularly significant, as it endorses the move towards a rather different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_rA44QFpM-2o/SKk1SHhiL5I/AAAAAAAAAA8/G_E4GSBLd5E/s1600-h/dcsflogo.jpg"><img style="float:right;cursor:pointer;width:173px;height:173px;margin:0 0 10px 10px;" src="http://2.bp.blogspot.com/_rA44QFpM-2o/SKk1SHhiL5I/AAAAAAAAAA8/G_E4GSBLd5E/s320/dcsflogo.jpg" alt="" border="0" /></a>So the Department for Children Schools and Families (DCSF) has got a thumbs-up from the <a href="http://www.civilservice.gov.uk/documents/capability/pdf/dcsf_capability_review.pdf">Civil Service Capability Reviews</a>.  Apparently the department is mainly ‘well placed’ or ‘strong’ in each of the key areas of leadership, strategy and delivery.  The latter is particularly significant, as it endorses the move towards a rather different modus operandi than that of the past<span style="font-weight:bold;"></span><span class="dotsover">&#8230;</span><span class="fullpost">.</p>
<p>As education communication specialists, these days Twofour Learning often finds itself working both directly and indirectly for the DCSF, delivering different aspects of the same policy initiative.   The Department is now responsible for policy development, but only arms-length delivery of services:  real supervision of programmes is undertaken by the nine non-departmental bodies, together with a range of contractors who tender on a project-by-project basis.  So for example, in the case of the new secondary curriculum, we have been consortium partners with <a href="http://www.cfbt.com/">CfBT Education Trust</a> supporting schools in curriculum redesign of the Foundation subjects; managed several related projects for the <a href="http://www.qca.org.uk/">Qualifications and Curriculum Authority</a> (QCA); and continue to undertake longer-term curriculum innovation work for our partners the <a href="http://www.specialistschools.org.uk/">Specialist Schools &amp; Academies Trust</a> (SSAT).</p>
<p>Perhaps we are slightly unusually placed in having this multi-perspective vantage point.  Having a finger in several pies can provide a wider view of the efficacy of some of these programmes, and it’s also sometimes easier to see the strengths and weaknesses of the system itself.<br />The biggest potential weakness is where responsibility for large programmes is divvyed-up between different agencies and contractors without a real understanding of what’s involved.  There can be unnecessary overlaps, unnoticed gaps and omissions, and inconsistencies which are particularly frustrating for those whom the programmes are intended to support.   So in the case of the secondary curriculum, the decision that support for core subjects should be contracted separately to a contract for all the other (foundation) subjects, makes very little sense.<br />However, it’s undeniable that an arms-length approach to delivery of services is really the only way of preventing a large government department from swelling into an unmanageable and inefficient bureaucracy.   And with the odd exception (contracting the cheaper ETS for this year’s SATS marking, for example), broadly speaking, it seems to be working  - although perhaps a blow for those civil servants whose jobs have been reduced to those of contract managers.  Indeed, the Department is congratulated by the Capability Reviews on developing these ‘new collaborative’ relationships.   Collaboration is certainly the key.  Listening to those of us closer to the coal face, and most important of all, the schools, local authorities and Sure Start Childrens’ Centres who do the real delivery, is what will ensure whether or not the system is really working.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=241</wfw:commentRss>
		</item>
		<item>
		<title>Young people and the curriculum</title>
		<link>http://contemporary-media.co.uk/blog/?p=240</link>
		<comments>http://contemporary-media.co.uk/blog/?p=240#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:55:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[Curriculum]]></category>

		<category><![CDATA[SSAT]]></category>

		<category><![CDATA[Student Voice]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/07/31/young-people-and-the-curriculum/</guid>
		<description><![CDATA[When I was at school, it was a rare thing to be asked what I thought about my education&#8230;the range of subject choices was limited, and the extent of my careers advice was that I would make a good policewoman. But all that’s changed.  Today, ‘student voice’ has become hugely important – recognised as [...]]]></description>
			<content:encoded><![CDATA[<p>When I was at school, it was a rare thing to be asked what I thought about my education&#8230;the range of subject choices was limited, and the extent of my careers advice was that I would make a good policewoman. But all that’s changed.  Today, ‘student voice’ has become hugely important – recognised as one of the nine ‘gateways’ to the Holy Grail that is personalised learning<span class="dotsover">&#8230;</span><span class="fullpost">.</p>
<p>As the new secondary curriculum becomes statutory for year 7 pupils in September, Twofour has been given the opportunity to create a ground breaking set of films which will explore the reactions, feelings and aspirations of learners embarking on their secondary school career - at a time in which important changes are being made both to what children learn, and the way in which they learn.</p>
<p>The <a href="http://www.ssatrust.org.uk/">Specialist Schools and Academies Trust</a>&#8217;s (SSAT) curriculum dept have created this project initially to develop an understanding about the way in which learners make the transition from primary to secondary, but with a view to continuing to map their progress annually throughout their school life, reminiscent of an education focused &#8216;7 up&#8217; or &#8216;Child of our times&#8217; series. It’s a really exciting prospect – and as the producer / director, I’m really looking forward to seeing the project unfold.</p>
<p>The &#8216;Big Picture&#8217; of the new curriculum takes into consideration fresh understandings about the nature of learning, changes to the nature of work, the impact of technology, and an increased global dimension to life. Curriculum innovation embraces the futures agenda - ECM, personal development, social cohesion and enterprise. I am optimistic that our initial film will kick off what is to become an insightful and somewhat inspiring evaluation of curriculum design and the way in which learning is managed.</p>
<p>Having made an initial visit to ten schools across the country, I am looking forward to meeting our prospective contributors in late September, and I am keen to ensure that the chosen 20 will represent the range of young people living in England today.</p>
<p>After workshops with the families, we will be ready to film in November. The content of the film will be guided very much by the 20 children we follow – their favourite subjects, their own comparisons between primary and secondary school, and their current thinking about the choices they will make as they get older. Our brief is to create a 20 minute film featuring all of the children, which will appear on SSAT’s website, and will also be shown at lead practitioner events and educational conferences across England. A series of short profile films will also  be created which will look at 12 – 15 individual experiences in more depth. These will also appear on the SSAT site, but I am hoping that - riding on the success of the project -  we will eventually build a microsite for these mini profiles where progress can be easily and accessibly traced through the years.</p>
<p>So far schools have been extremely keen to get involved, and the project itself has been received with huge enthusiasm, watch this space for further updates!<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
		<item>
		<title>Paralyzed students take a virtual stroll</title>
		<link>http://contemporary-media.co.uk/blog/?p=239</link>
		<comments>http://contemporary-media.co.uk/blog/?p=239#comments</comments>
		<pubDate>Wed, 09 Jul 2008 11:27:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Virtual Life]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/07/09/paralyzed-students-take-a-virtual-stroll/</guid>
		<description><![CDATA[In his blog my colleague Adam Montandon (HMC Interactive) draws attention to a truly life changing project currently being undergone at the Keio University in Japan. The project headed by Professor Junichi Ushiba, allows severe paralysis patients to take to the virtual world of Second Life, controlling their avatar via electrodes. They are able to&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.adammontandon.com/">blog</a> my colleague Adam Montandon (HMC Interactive) <a href="http://www.adammontandon.com/2008/06/paralyzed-student-walks-in-second-life.html">draws attention</a> to a truly life changing project currently being undergone at the Keio University in Japan. The project headed by Professor Junichi Ushiba, allows <a href="http://news.zdnet.com/2100-9595_22-6220247.html">severe paralysis patients to take to the virtual world of Second Life</a>, controlling their avatar via electrodes. They are able to<span class="dotsover">&#8230;</span><span class="fullpost"> experience many new opportunities: business, shopping, making new friends, and ‘chance encounters’. The latter is particularly interesting. According to Prof. Ushiba:</p>
<p>&#8220;In ordinary life you go shopping and you might just happen to see a jacket you like and buy it, or the cover of a book might catch your eye. Sometimes you chat with people you just happen to run into, this kind of chance encounter could enrich people&#8217;s lives.&#8221;</p>
<p>So for patients that are immobilized by illness or injury, virtual life provides this random element. This impressive research into the benefits of virtual worlds to enhance the lives of these patients is very impressive.<br /></span>
<div style="text-align:center;"><span class="fullpost"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=239</wfw:commentRss>
		</item>
		<item>
		<title>Time for maths to stand-up and be counted</title>
		<link>http://contemporary-media.co.uk/blog/?p=238</link>
		<comments>http://contemporary-media.co.uk/blog/?p=238#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:03:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[Bowland Trust]]></category>

		<category><![CDATA[Maths]]></category>

		<category><![CDATA[NCETM]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/07/01/time-for-maths-to-stand-up-and-be-counted/</guid>
		<description><![CDATA[It’s an exciting time in the world of mathematics at the moment. Last week, I attended the NCETM annual conference where Lord Andrew Adonis formally accepted on behalf of the Government all the recommendations that Sir Peter Williams laid out in the launch of the Primary Mathematics Review. This included key recommendations such as a [...]]]></description>
			<content:encoded><![CDATA[<p>It’s an exciting time in the world of mathematics at the moment. Last week, I attended the <a href="http://www.ncetm.org.uk/">NCETM</a> annual conference where Lord Andrew Adonis formally accepted on behalf of the Government all the recommendations that Sir Peter Williams laid out in the launch of the <a href="http://www.teachernet.gov.uk/teachingandlearning/primary/primarystrategy/mathsreview/">Primary Mathematics Review</a>. This included key recommendations such as a specialist maths teacher in every primary school in the country<span class="dotsover">&#8230;</span><span class="fullpost">, and paying teachers up to £8000 in incentives and rewards to train towards gaining a Masters in maths teaching. £24 milion will be invested over the next 3 years to fund this major training programme for 13,000 existing primary school teachers.</p>
<p>There was a great buzz at the NCETM surrounding the launch and the feedback was extremely positive with everyone welcoming the new initatives. Sir Peter’s vision for bringing improvements and change to primary education, is rooted in best practice with a greater emphasis on play. The message is about collaborative learning and pupils being active which should make for a lively atmosphere in the classroom!</p>
<p>The conference also saw the official launch of Bowland Maths.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 technology supports learning - It&#8217;s Official!</title>
		<link>http://contemporary-media.co.uk/blog/?p=237</link>
		<comments>http://contemporary-media.co.uk/blog/?p=237#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:15:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/06/12/web-20-technology-supports-learning-its-official/</guid>
		<description><![CDATA[A friend at BECTA recently drew my attention to Learning from Digital Natives, a research project report recently produced by The Higher Education Academy.  It offers a useful insight into how Web 2.0 or “social technologies” can benefit learning. One of the most intriguing recommendations is to “build a campus culture rich in social [...]]]></description>
			<content:encoded><![CDATA[<p>A friend at BECTA recently drew my attention to <a href="http://www.heacademy.ac.uk/assets/York/documents/LDN%20Final%20Report.pdf">Learning from Digital Natives</a>, a research project report recently produced by The Higher Education Academy.  It offers a useful insight into how Web 2.0 or “social technologies” can benefit learning. One of the most intriguing recommendations is to “build a campus culture rich in social networking opportunities”. It got me thinking:  smart-libraries that can recommend books to students; or a smart-bar in the students union that knows when you have had enough<span class="dotsover">&#8230;</span><span class="fullpost">!</p>
<p>This research was focussed on HE.  It would be great to see a comparative study in secondary or primary schools. I’m not sure there are many teachers currently using Bebo or MySpace as an aid to learning but this paper clearly shows that there are benefits in doing so.</p>
<p>The report concludes:</p>
<p><i>“What we have learnt from our ‘digital natives’ in this study is that new e-tools and technologies afford processes with an informal focus on self-direction, communities of practice, collaboration, sharing and even identity exploration.</p>
<p>These young, and old, adults are active constructors of knowledge and are self motivated. These are skills we desire in our graduates and this provides a compelling argument to bring these skills and supporting technologies together&#8230;”</i><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=237</wfw:commentRss>
		</item>
		<item>
		<title>The aliens have landed!</title>
		<link>http://contemporary-media.co.uk/blog/?p=236</link>
		<comments>http://contemporary-media.co.uk/blog/?p=236#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:22:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[Bowland Trust]]></category>

		<category><![CDATA[Maths]]></category>

		<category><![CDATA[NCETM]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/06/11/the-aliens-have-landed/</guid>
		<description><![CDATA[Hooray!  Alien Invasion, the interactive classroom resource we’ve been developing over the past 18 months for the Bowland Trust, is about to be launched alongside 22 other case studies, at the annual conference of the National Centre for Excellence in the Teaching of Mathematics (NCETM) held at The Royal Society. Alien Invasion has been [...]]]></description>
			<content:encoded><![CDATA[<p>Hooray!  Alien Invasion, the interactive classroom resource we’ve been developing over the past 18 months for the <a href="http://www.bowlandmaths.org.uk/">Bowland Trust</a>, is about to be launched alongside 22 other case studies, at the annual conference of the <a href="http://www.ncetm.org.uk/">National Centre for Excellence in the Teaching of Mathematics (NCETM)</a> held at The Royal Society. Alien Invasion has been selected to be showcased<span class="dotsover">&#8230;</span><span class="fullpost"> as part of the Workshop programme.</p>
<p>The Bowland Initiative was set-up to help to address the drop in the rate of progress and in attitudes to Key Stage 3 mathematics (critical in the maths development of many pupils) by making maths fun. Alien Invasion contains a set of four interactive lessons about a full-scale alien attack that coincides with a class visit to a fictional city. To set the scene and support the lessons, live TV news bulletins, radio broadcasts and telephone messages help to develop the story line. The invasion leads to a series of non-routine problems for pupils to solve as the narrative unfolds. The problems are on the theme of mathematical communication and are intended to promote discussion, reasoning and creativity.</p>
<p>Trials, testing and evaluation took place at each main stage of development. We worked closely with maths education expert, Anita Straker, former head of the government&#8217;s national numeracy strategy, and now Education Consultant. Several teachers from schools across Devon and Cornwall acted as impartial advisers and trialled the project in their classrooms.</p>
<p>The case studies will be available to schools for the 2008/9 school year.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=236</wfw:commentRss>
		</item>
		<item>
		<title>Children in Virtual Worlds Conference</title>
		<link>http://contemporary-media.co.uk/blog/?p=235</link>
		<comments>http://contemporary-media.co.uk/blog/?p=235#comments</comments>
		<pubDate>Tue, 27 May 2008 08:10:00 +0000</pubDate>
		<dc:creator>adjinman</dc:creator>
		
		<category><![CDATA[Adventure Rock]]></category>

		<category><![CDATA[Child Safety]]></category>

		<category><![CDATA[Children in Virtual Worlds]]></category>

		<category><![CDATA[MyCBBC]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://contemporarymedia.wordpress.com/2008/05/27/children-in-virtual-worlds-conference/</guid>
		<description><![CDATA[Last week Sim and I popped along to the Children in Virtual Worlds conference held at University of Westminster. The event was primarily to investigate how under-thirteens are using Virtual Worlds (VW) and to showcase the BBC’s well anticipated Adventure Rock. The conference also included several extremely interesting presentations by Aleks Krotoski, Dianne Carr, Marc [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Sim and I popped along to the <a href="http://www.childreninvirtualworlds.org.uk/">Children in Virtual Worlds</a> conference held at University of Westminster. The event was primarily to investigate how under-thirteens are using Virtual Worlds (VW) and to showcase the BBC’s well anticipated <a href="http://www.bbc.co.uk/cbbc/adventurerock/">Adventure Rock</a>. The conference also included several extremely interesting presentations by Aleks Krotoski, Dianne Carr, Marc Goodchild, Seth Giddings and Adrian Woolard<span class="dotsover">&#8230;</span><span class="fullpost">.</p>
<p>Our interest in children’s VWs stems from both the work we’re currently developing with schools, as well as Twofour’s recent launch of <a href="http://www.bbc.co.uk/cbbc/mycbbc/">MyCBBC</a>, a safe social network site aimed at 6-12year olds. The focus of the event was the research undertaken by <a href="http://www.theory.org.uk/david/">David Gauntlett</a> and <a href="http://lizziejackson.com/">Lizzie Jackson</a> into Adventure Rock that was presented at the conference. The research identified the different “types” of players that they found in the trial of Adventure Rock (<a href="http://www.childreninvirtualworlds.org.uk/pdfs/Gauntlett_and_Jackson_May_2008.pdf">Click Here</a>), 90 participants took part in five schools across Scotland and Wales.</p>
<p>Understanding your target audience from a development perspective is pivotal.  As we begin to expand into the realms of VWs for younger audiences, this type of research is essential to the design of affective applications to engage with as many different player types as possible. <a href="http://www.childreninvirtualworlds.org.uk/pdfs/Gauntlett_and_Jackson_May_2008.pdf">Click here</a> to view research.</p>
<p>Worth noting, Adventure Rock differs from the traditional definition of a <a href="http://en.wikipedia.org/wiki/Virtual_world">VW</a> or <a href="http://en.wikipedia.org/wiki/MMORPG">MMORPG</a>, as players don’t interact, play or socialise with other players inside the environment, instead they communicate via a moderated <a href="http://www.bbc.co.uk/cbbc/adventurerock/">website</a>. For the purposes of the Adventure Rock research, a virtual world was defined as an online space where:
<ul>
<li>You can move around</li>
<li>You can have an impact on the world</li>
<li>There are benefits from network effects (other online users add to the experience – it couldn’t just run off a CD)</li>
</ul>
<p>This area of research certainly bears out my own research into <a href="http://www.contemporary-media.co.uk/Print/Final%20Dissertation.pdf">Player Motivations</a>. Gauntlett and Jackson’s work has some significant similarities to the player motivations of adult users of MMORPG’s identified by <a href="http://www.mud.co.uk/richard/hcds.htm">Bartle</a> and <a href="http://www.nickyee.com/daedalus/archives/001298.php?page=1">Yee</a>.  The area that is now ripe for research is the extent to which a child’s motivations transform over time, and how dependent this change is on the particular virtual environment.</p>
<p>It also raises questions around these player traits:  how do they translate to the real world environment?  For example, Is a fighter player a fighter in real life? And can we use this technology to encourage a different player type in the classroom?  For example, can we change a fighter into a nurturer?  Fascinating questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporary-media.co.uk/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		</item>
	</channel>
</rss>
